THE SCHEDULE
Get ready for a jam packed schedule, 180 companies pitching over two full days, March 29 – 30. To assist with planning your session time + meeting time, we have group companies across 21 separate sessions. Each session will feature 7-8 companies. Meeting rooms are available from 8:30a – 5:00p, each day and can be reserved using our event app.
COLOR CODE
Green = Biotech + Deep Science
Blue = Tech + Tech Adjacent.
Time | Stage 1 | Stage 2 | Closed Session |
---|---|---|---|
7:30 am | Registration and Networking | ||
8:30 am | Summit Kick-off | ||
9:15 am | |||
10:15 am | |||
11:15 am | |||
12:15 pm | Lunch + Networking Break | Private Investor Lunch | |
1:15 pm | |||
2:00 pm | |||
3:00 pm | |||
4:00 pm | |||
6:30 pm | Investor Dinner |
Time | Stage 1 | Stage 2 | Closed Session |
---|---|---|---|
7:30 am | Summit – Day Two – Kickoff | ||
8:30 am | |||
9:15 am | |||
10:15 am | |||
11:15 am | |||
12:15 pm | Lunch + Networking Break | Private Investor Lunch | |
1:15 pm | |||
2:00 pm | |||
3:00 pm | |||
4:00 pm | |||
5:00 pm | Summit Celebration – BBQ, Brews and Live Music |
GSK VENUE MAP

